IPO List
Company | Closing Date | Price Range | Lot Size | Bid Amount | |
---|---|---|---|---|---|
03 Sep 2025 | ₹ 120 -₹ 126 | 119 | ₹ 14,280.00 | ||
04 Sep 2025 | ₹ 80 -₹ 84 | 3200 | ₹ 2,56,000.00 |
Date | IPO Type |
01 Sep to 03 Sep | Mainboard |
Price Range | Min Bid |
₹120-₹126 | ₹16,99,320.00 |
Date | IPO Type |
02 Sep to 04 Sep | SME |
Price Range | Min Bid |
₹80-₹84 | ₹40,96,00,000.00 |
Company | Date | Price Range | Lot Size | Bid Amount | Status | |
---|---|---|---|---|---|---|
04 Sep to 09 Sep | ₹ 77-₹ 81 | 3200 | ₹ 2,46,400.00 | To be announced |
Date 04 Sep to 09 Sep |
IPO Type SME |
Price Range ₹77-₹81 |
Min Bid ₹39,42,40,000.00 |