IPO List
| Company | Closing Date | Price Range | Lot Size | Bid Amount | |
|---|---|---|---|---|---|
| 17 Nov 2025 | ₹ 216 -₹ 228 | 65 | ₹ 14,040.00 | ||
| 18 Nov 2025 | ₹ 549 -₹ 577 | 25 | ₹ 13,725.00 |
| Date | IPO Type |
| 13 Nov to 17 Nov | Mainboard |
| Price Range | Min Bid |
| ₹216-₹228 | ₹9,12,600.00 |
| Date | IPO Type |
| 14 Nov to 18 Nov | Mainboard |
| Price Range | Min Bid |
| ₹549-₹577 | ₹3,43,125.00 |

