IPO List
| Company | Closing Date | Price Range | Lot Size | Bid Amount | |
|---|---|---|---|---|---|
| 16 Jan 2026 | ₹ 343 -₹ 361 | 41 | ₹ 14,063.00 | ||
| 19 Jan 2026 | ₹ 55 -₹ 57 | 4000 | ₹ 2,20,000.00 |
| Date | IPO Type |
| 13 Jan to 16 Jan | Mainboard |
| Price Range | Min Bid |
| ₹343-₹361 | ₹5,76,583.00 |
| Date | IPO Type |
| 14 Jan to 19 Jan | SME |
| Price Range | Min Bid |
| ₹55-₹57 | ₹44,00,00,000.00 |
| Company | Date | Price Range | Lot Size | Bid Amount | Status | |
|---|---|---|---|---|---|---|
| 19 Jan to 21 Jan | ₹ 128-₹ 135 | 2000 | ₹ 2,56,000.00 | To be announced |
| Date 19 Jan to 21 Jan |
IPO Type SME |
| Price Range ₹128-₹135 |
Min Bid ₹25,60,00,000.00 |


